Investify | Axis Bank | Kotak Bank | Yes Bank | SBI Bank | |
---|---|---|---|---|---|
Annual Rate Of Interest | 6.5 to 8.5% | 4% | 6% | 6% | 4% |
Minimum Opening Deposit | Rs. 500 | Rs. 10,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs 1,000 |
Withdrawal | Instant | Instant | Instant | Instant | Instant |
Safety | Very high | Very high | Very high | Very high | Very high |
Interest Compounded / Paid | Daily | Quarterly | Quarterly | Quarterly | Quarterly |
Annual Interest Earned On Rs.50,000 Balance | Rs 4,000 | Rs 2,000 | Rs 3,000 | Rs 3,000 | Rs 2,000 |
Account Opening in | 5 mins & Paperless | 1 week & Paperwork required | 1 week & Paperwork required | 1 week & Paperwork required | 1 week & Paperwork required |
We offer bank level security.
No more standing in queues, 24/7 access to funds and completely paperless.
No annual fee, no monthly fee and no minimum balance.
Investify is available on Android Play Store as well as iOS App Store.
Hassle free paperless account opening within minutes.
Instant investment and withdrawal options available 24/7 all days of a year.